<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanceLounge &#187; Articles</title>
	<atom:link href="http://dancelounge.com.au/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancelounge.com.au</link>
	<description>DanceLounge is your portal to the dance industry in Australia. Stay updated on events, watch the latest videos, discover new dancers, find a dance class and much more!</description>
	<lastBuildDate>Sun, 08 Apr 2012 07:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Entrepreneurs&#8217; Tax Offset</title>
		<link>http://dancelounge.com.au/articles/entrepreneurs-tax-offset-2/</link>
		<comments>http://dancelounge.com.au/articles/entrepreneurs-tax-offset-2/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:15:57 +0000</pubDate>
		<dc:creator>Drumstick</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://dancelounge.com.au/?p=673</guid>
		<description><![CDATA[The bad thing about becoming a professional dancer is that the activity is no longer classified as a hobby, recreation or sporting activity and this makes us liable for taxes. But it&#8217;s not all bad news&#8230; there are a wide range of deductions (petrol is sometimes deductible and we get tax-deductible kicks!!!) and tax offsets [...]]]></description>
		<wfw:commentRss>http://dancelounge.com.au/articles/entrepreneurs-tax-offset-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stencil&#8217;s mark of disrespect</title>
		<link>http://dancelounge.com.au/articles/stencils-mark-of-disrespect/</link>
		<comments>http://dancelounge.com.au/articles/stencils-mark-of-disrespect/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:32:33 +0000</pubDate>
		<dc:creator>Drumstick</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://dancelounge.com.au/?p=702</guid>
		<description><![CDATA[Author: Alison Young
Sunday May 20, 2007
Today is the final day of the 2007 Stencil Festival in Melbourne. Artists and admirers of street art have been taking part in workshops, film screenings, and artist talks. There have been stories in the newspapers about stencil artists, and letters written about the pros and cons of contemporary street [...]]]></description>
		<wfw:commentRss>http://dancelounge.com.au/articles/stencils-mark-of-disrespect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlooked by Government Funding, Again&#8230;</title>
		<link>http://dancelounge.com.au/articles/overlooked-by-government-funding-again/</link>
		<comments>http://dancelounge.com.au/articles/overlooked-by-government-funding-again/#comments</comments>
		<pubDate>Mon, 07 May 2007 17:20:04 +0000</pubDate>
		<dc:creator>Drumstick</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://dancelounge.com.au/?p=679</guid>
		<description><![CDATA[Author: Drumstick
Tuesday 8 May, 2007
The 2007/08 State budget was revealed not so long ago, and of interest to all of us dancers and hip hop enthusiasts was the amount of funding that the Arts would receive.
$63 million was committed by the Bracks government over the next four years to continue its &#8216;committment to provide arts [...]]]></description>
		<wfw:commentRss>http://dancelounge.com.au/articles/overlooked-by-government-funding-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakedown Judging System Analysis</title>
		<link>http://dancelounge.com.au/articles/shakedown-judging-system-analysis-2/</link>
		<comments>http://dancelounge.com.au/articles/shakedown-judging-system-analysis-2/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 17:28:08 +0000</pubDate>
		<dc:creator>Drumstick</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://dancelounge.com.au/?p=694</guid>
		<description><![CDATA[INTRODUCTION
Controversy and dissatisfaction took place at last yearâ€™s Shakedown finals after flaws with the judging system allowed the final rankings to become questionable. Crowd favourites Cheekybombz and Replay werenâ€™t given a placing within the top 4, and this left many in the audience going home with a sour taste despite the amazing shows that were [...]]]></description>
		<wfw:commentRss>http://dancelounge.com.au/articles/shakedown-judging-system-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

